New Water - Readiness-to-Serve Charges Effective October 1, 2021
Meter Size (inches) | Readiness-to-Server Charge |
---|
5/8' & 3/4" | $9.98 |
1" | $23.73 |
1.5" | $46.61 |
2" | $74.05 |
3" | $147.29 |
4" | $229.68 |
6" | $458.52 |
8" | $733.14 |
10" | $1,145.07 |
12" | $2,289.32 |
*Additional Unit Charge* | $9.16 |
New Sewer - Readiness-to-Serve Charges Effective October 1, 2021
Meter Size (inches) | Readiness-to-Server Charge |
---|
5/8' & 3/4" | $19.14 |
1" | $46.62 |
1.5" | $92.41 |
2" | $147.28 |
3" | $293.76 |
4" | $458.52 |
6" | $916.23 |
8" | $1,465.46 |
10" | $2,289.32 |
12" | $4,577.81 |
*Additional Unit Charge* | $18.30 |
Manatee County Residents
Manatee County residents that are currently receiving sewer service from the City of Palmetto are subject to a sewer surcharge. The sewer surcharge rates are listed.
Manatee County Residents
Effective October 1, 2021
Meter Size (inches) | Charge
|
---|
5/8' & 3/4" | $23.93 |
1" | $58.28 |
*Additional Unit Charge* | $22.88 |